-
The luscious flavour of summer mango combined with a hint of chilli and coriander combines to make this the perfect dressing or dipping sauce.
| # | Option | Price |
|---|---|---|
| 1 | 250ml | $10.00 |
Shipping: Check our Shipping Rates here
Recipes using this product:
NUTRITIONAL PANEL
| Serves per pack | 25 | ||||
| Serving size | 10 ml | ||||
| Av qty | Av qty | ||||
| per serve | per 100 ml | ||||
| Energy | 140 kj | 1400 kj | |||
| Protein | 0.1 gm | 1.0 gm | |||
| Fat Total | 0.0 gm | 0.2 gm | |||
| Fat Saturated | 0.0 m | 0.0 gm | |||
| Carbohydrate | 8.0 gm | 80.2 gm | |||
| Sugars | 7.9 gm | 79.2 gm | |||
| Sodium | 1.0 mg | 8.0 mg |
